Pricing plans for everyone
Essentials
All your essential needs to revolutionize your marketing
No credit card required.
Get a 40% Cash Back for the first year.
Unlimited Contacts, Users and Accounts
Upto 3 Sub-Accounts
CRM platform
Website, Funnel, Landing page Builder
Automated Workflow
AI-Marketing Engine
Analytics & Reports
Course & Membership Pages
Onboarding & Migration Assistance
Unlimited
Everything in the Essentials plan
and more
No credit card required.
Get a 40% Cash Back for the first year.
Unlimited Sub-Accounts
Custom Objects
API Access
White Label Service
SaaS Service
Priority Support
Cut Your Stack, Do it all in Centripe
Eliminate the need for multiple tools and subscriptions
Feature Overview
Always know what you’re paying for
Workspace | Essentials | Unlimited |
---|---|---|
Unlimited User Seats | ||
Unlimited Contacts & Accounts | ||
Unlimited Sub-Accounts | Upto 3 | |
Custom Objects | --- |
CRM | Essentials | Unlimited |
---|---|---|
Contact & Account Management | ||
Team Inbox | ||
Multi-Channel Conversation | ||
Advanced Filtering | ||
Followups | ||
Canned Responses | ||
Lead Tracking | ||
Lead Scoring | ||
Appointment Scheduling | ||
Ticket Management (helpdesk) | ||
Deal Management | ||
Task Management | ||
Products & Quotes | ||
Bulk Operations |
Marketing Engine | Essentials | Unlimited |
---|---|---|
Websites, Funnels & Landing Pages | ||
Social Media Management | ||
Campaigns | ||
Surveys & Forms | ||
Reputation Management | ||
Goal Setting |
Artificial Intelligence (Beta) | Essentials | Unlimited |
---|---|---|
Conversational Intelligence | ||
Chatbot Creator | ||
Generative AI Assistance | ||
Lead Insights | ||
Meeting Insights | ||
Spam Detection |
Automations | Essentials | Unlimited |
---|---|---|
Messages (SMS) | ||
Workflow |
Analytics and Reporting | Essentials | Unlimited |
---|---|---|
Number of reports | 100+ | 100+ |
Insight reports | ||
Funnel reports | ||
Segment by | ||
Forecasting | --- | |
Targets | --- |
Revenue Generation | Essentials | Unlimited |
---|---|---|
Membership Page | ||
Course Page | ||
White Label Service | --- | |
SaaS Service | --- | |
API Access | --- |
Support | Essentials | Unlimited |
---|---|---|
Knowledge Base | ||
Integration Marketplace | ||
Onboarding | Upto 10 hours additional support afterwards | Upto 30 hours additional support afterwards |
Migration assistance | ||
Chat and email support | ||
Priority support | --- |
Frequently asked questions
Discover answers to commonly asked questions about Centripe's pricing plans